Sizing Charts
Here you can find the size charts for all items we sell. Please note that product measurements may vary by up to 5 cm (2 inches) due to the usage of natural fabrics. If you are looking for sizes that we don't currently have listed, feel free to email us. We can usually provide custom sizes up to 5XL as well. Simply write us at [email protected]
It's best if you compare the width with a corresponding piece of clothing which you have at home and that already fits you. The sizes are measured as depicted in this example:
A = Length: Place the end of the tape beside the collar at the top of the item (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B = Width: Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.
Unisex Premium T-Shirts
Metric | S | M | L | XL | 2XL | 3XL |
Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 |
Width (cm) | 45.7 | 50.8 | 55.9 | 61.2 | 66.1 | 71.1 |
Imperial | S | M | L | XL | 2XL | 3XL |
Length (inches) | 28 | 29 ¼ | 30 ¼ | 31 ¼ | 32 ½ | 33 ½ |
Width (inches) | 18 | 20 | 22 | 24 | 26 | 28 |
Unisex Basic T-Shirts
Metric | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86.4 | 89 |
Width (cm) | 40.6 | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81.3 |
Imperial | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Width (inches) | 16 ½ | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Plus Sized T-Shirts
Metric | 4XL | 5XL |
Length (cm) | 86.4 | 89 |
Width (cm) | 76.2 | 81.3 |
Imperial | 4XL | 5XL |
Length (inches) | 34 | 35 ¼ |
Width (inches) | 30 | 32 |
Unisex V-Neck T-Shirts
Metric | XS | S | M | L | XL | 2XL |
Length (cm) | 68 | 70.5 | 73 | 75.6 | 78.1 | 80.6 |
Width (cm) | 42 | 45.7 | 50.8 | 55.9 | 61 | 66 |
Imperial | XS | S | M | L | XL | 2XL |
Length (inches) | 26 ¾ | 27 ¾ | 28 ¾ | 29 ¾ | 30 ¾ | 31 ¾ |
Width (inches) | 16 ½ | 18 | 20 | 22 | 24 | 26 |
Women's T-Shirts
Metric | S | M | L | XL | 2XL | 3XL |
Length (cm) | 64 | 66 | 68 | 70 | 71.8 | 73.7 |
Width (cm) | 47 | 50.8 | 56 | 61 | 66 | 71 |
Imperial | S | M | L | XL | 2XL | 3XL |
Length (inches) | 25 ¼ | 26 | 26 ¾ | 27 ½ | 28 ¼ | 29 |
Width (inches) | 18 ½ | 20 | 22 | 24 | 26 | 28 |
Unisex Tank Tops
Metric | XS | S | M | L | XL | 2XL |
Length (cm) | 66 | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 |
Width (cm) | 40.6 | 45.7 | 50.8 | 55.9 | 61 | 66 |
Imperial | XS | S | M | L | XL | 2XL |
Length (inches) | 26 | 27 | 28 | 29 | 30 | 31 |
Width (inches) | 16 ¼ | 18 ¼ | 20 ¼ | 22 ¼ | 24 ¼ | 26 ¼ |
Basic Hoodies
Metric | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86.4 |
Width (cm) | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81.3 | 86.4 |
Imperial | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Width (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Eco Hoodies
Metric | XS | S | M | L | XL | 2XL | 3XL |
Length (cm) | 65 | 68 | 69 | 70 | 71 | 72 | 73 |
Width (cm) | 49 | 52 | 55 | 58 | 61 | 64 | 67 |
Imperial | XS | S | M | L | XL | 2XL | 3XL |
Length (inches) | 25 ⅝ | 26 ¾ | 27 ¼ | 27 ⅝ | 28 | 28 ¼ | 28 ¾ |
Width (inches) | 19 ¼ | 20 ½ | 21 ¾ | 22 ¾ | 24 | 25 ¼ | 26 ⅜ |
Basic Sweatshirts
Metric | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86.4 |
Width (cm) | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81.3 | 86.4 |
Imperial | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Width (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Eco Sweatshirts
Metric | XS | S | M | L | XL | 2XL | 3XL |
Length (cm) | 67 | 70 | 71 | 72 | 73 | 74 | 75 |
Width (cm) | 48 | 51 | 54 | 57 | 60 | 63 | 66 |
Imperial | XS | S | M | L | XL | 2XL | 3XL |
Length (inches) | 26 ⅜ | 27 ½ | 28 | 28 ⅜ | 28 ¾ | 29 ⅛ | 29 ½ |
Width (inches) | 18 ⅞ | 20 ⅛ | 21 ¼ | 22 ½ | 23 ⅝ | 24 ¾ | 26 |
Long Sleeve Shirts
Metric | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86.4 | 89 |
Width (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81.3 |
Imperial | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Width (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |